<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WinterRoot</title>
	<atom:link href="http://www.winterroot.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winterroot.net</link>
	<description>Vision Tech for Counter Tech</description>
	<pubDate>Tue, 30 Aug 2011 19:41:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Wildflowers of Detroit Kickstarter Project Launches!</title>
		<link>http://www.winterroot.net/2011/08/30/wildflowers-of-detroit-kickstarter-project-launches/</link>
		<comments>http://www.winterroot.net/2011/08/30/wildflowers-of-detroit-kickstarter-project-launches/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:29:44 +0000</pubDate>
		<dc:creator>deepwinter</dc:creator>
		
		<category><![CDATA[Alternative Technology]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Computer Science]]></category>

		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://www.winterroot.net/?p=295</guid>
		<description><![CDATA[
Together with the Omnicorp Detroit Hackerspace and Alley Culture&#8217;s Seed Exchange in Detroit, WinterRoot is excited to announce our first ever kickstarter project!  A community technology project to explore and catalog wild plants growing in Detroit&#8217;s open spaces.  Full Description follows, or link to Kickstarter and consider backing our project!  We have some great rewards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winterroot.net/wp-content/uploads/2011/08/kickstarter-image.jpg"><img class="alignleft size-medium wp-image-296" title="kickstarter-image" src="http://www.winterroot.net/wp-content/uploads/2011/08/kickstarter-image-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Together with the Omnicorp Detroit Hackerspace and Alley Culture&#8217;s Seed Exchange in Detroit, WinterRoot is excited to announce our first ever kickstarter project!  A community technology project to explore and catalog wild plants growing in Detroit&#8217;s open spaces.  Full Description follows, or link to <a href="http://www.kickstarter.com/projects/winterroot/wildflowers-of-detroit">Kickstarter</a> and consider backing our project!  We have some great rewards planned for backers, so check it out!</p>
<p><br/><br/><br/><br/></br><br/></p>
<p><a href="http://www.kickstarter.com/projects/winterroot/wildflowers-of-detroit">http://www.kickstarter.com/projects/winterroot/wildflowers-of-detroi</a></p>
<h3 class="dotty">ABOUT THIS PROJECT</h3>
<h2>Wildflowers of Detroit ??</h2>
<p>One pervasive vision of Detroit is it&#8217;s ruins - the monolithic hulks of an industrial era gone by, documented in striking photographs and tales of urban exploration. What has gone missing in this narrative is the other side of the coin. In the open spaces left behind, a monumental resurgence of wild-ness is occurring: plots filled with wildflowers and wildlife. After knowing Detroit&#8217;s secret gardens and hidden blooms, we feel this is a story that needs to be told - appreciating this resource is crucial, otherwise it may merely be swept away. Wildflowers of Detroit is a community technology project for cataloging wild plants growing in Detroit, an effort which can enable people&#8217;s appreciation of Detroit&#8217;s reawakened ecology.  Our technologies collaborative WinterRoot is teaming up with Detroit&#8217;s Omnicorp Hackerspace and Alley Culture&#8217;s Seed Exchange to bring this vision into being.</p>
<h2>An iPhone App?</h2>
<p>And even more, we hope! We aim to create iPhone, Android, MMS, and email interfaces (all free) for posting geo-tagged photos of wildflowers, and logging their location and salient details for future study and appreciation. When you spot a great specimen or view of one of Detroit&#8217;s varied wild plants, you&#8217;ll be able to whip out your mobile device, snap a picture, and instantly upload to our website along with automatic longitude and latitude coordinates, adding your find to an interactive map. Sometimes it’s called “citizen science”, we call it community ecology - residents participating in the study of their own area. There is great value to be found in a community understanding it&#8217;s own natural process. An incredible phenomenon is afoot in Detroit, lets come together and begin its study!</p>
<h2>Want to see it in action??</h2>
<p>We already have an alpha version online demonstrating a proof of concept, but we need your help for the full build out. In order for this project to reach it&#8217;s full potential, we need to integrate all mobile devices, provide an interactive map showing the locations of the flowers, solve some technical details like caching of photos in areas of bad 3G reception for later upload, allow comments on each photo for identification and discussion, improve the site layout, integrate with social media, acquire substantial hosting, and get going on some advanced features like searching by species or habitat or providing a good interface for crowdsourced identifications.  It&#8217;s a big list, and it just keeps getting bigger, but we think that this project can help us transform our impressions of grand old Detroit&#8217;s wild spaces. After backing this project, hop over to http://<a href="http://www.wildflowersofdetroit.org/" target="_blank">www.wildflowersofdetroit.org/</a> and start getting involved!!</p>
<h2>If overfunded…</h2>
<p>We plan to construct a small community herbarium in Detroit, creating a physical record of what grew where and when. Linking this with the website and database will create a dynamic and growing resource for children, students, and researchers interested in the incredible urban flora of Detroit. The ultimate tool for understanding the history and fate of the spaces these organisms occupy. We are still working out the details of where and how this will manifest, so check back here or our <a href="https://www.facebook.com/pages/WinterRoot/195344040507883?ref=ts">facebook</a> page for updates!</p>
<p><a href="http://www.kickstarter.com/projects/winterroot/wildflowers-of-detroit">http://www.kickstarter.com/projects/winterroot/wildflowers-of-detroi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winterroot.net/2011/08/30/wildflowers-of-detroit-kickstarter-project-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Messing around with eXist - XML Database</title>
		<link>http://www.winterroot.net/2011/06/04/messing-around-with-exist-xml-database/</link>
		<comments>http://www.winterroot.net/2011/06/04/messing-around-with-exist-xml-database/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 04:32:53 +0000</pubDate>
		<dc:creator>deepwinter</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.winterroot.net/?p=283</guid>
		<description><![CDATA[Just Installed the eXist XML database server.  I&#8217;m interested to mess around with this as it supports xQuery/xPath thus allowing for some pretty advanced querying of variously structured data - something that is lacking in databases like the Amazon simple storage service, and also the M-gateway project from what I could tell.  My goal is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-284 alignleft" title="existlogo" src="http://www.winterroot.net/wp-content/uploads/2011/06/existlogo-300x118.jpg" alt="" width="300" height="118" />Just Installed the eXist XML database server.  I&#8217;m interested to mess around with this as it supports xQuery/xPath thus allowing for some pretty advanced querying of variously structured data - something that is lacking in databases like the Amazon simple storage service, and also the M-gateway project from what I could tell.  My goal is to attempt a drop in replacement for the mapped MySQL tables we use for MoPCMS, since being able to directly query documents with changing structure is of critical use but is difficult to support in a standard relational database.  xQuery can really change all this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winterroot.net/2011/06/04/messing-around-with-exist-xml-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WinterRoot is pleased to announce Wild Edibles with &#8216;Wildman&#8217; Steve Brill!</title>
		<link>http://www.winterroot.net/2011/04/15/winterroot-is-pleased-to-announce-wild-edibles-with-wildman-steve-brill/</link>
		<comments>http://www.winterroot.net/2011/04/15/winterroot-is-pleased-to-announce-wild-edibles-with-wildman-steve-brill/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 01:36:06 +0000</pubDate>
		<dc:creator>deepwinter</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.winterroot.net/?p=278</guid>
		<description><![CDATA[ WinterRoot LLC is very excited to announce, after nearly a year of work, the initial release of &#8216;Wild Edibles&#8217; - our master foraging app created in collaboration with foraging expert &#8216;Wildman&#8217; Steve Brill.  The full version of the app contains 165 major edibles plus 52 minor plants, all of the identification and poisonous lookalike [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-279 alignleft" style="margin: 4px" title="Loading Screen for Wild Edibles Full" src="http://www.winterroot.net/wp-content/uploads/2011/04/default-208x300.png" alt="" width="208" height="300" /> WinterRoot LLC is very excited to announce, after nearly a year of work, the initial release of &#8216;Wild Edibles&#8217; - our master foraging app created in collaboration with foraging expert &#8216;Wildman&#8217; Steve Brill.  The full version of the app contains 165 major edibles plus 52 minor plants, all of the identification and poisonous lookalike information you need to forage safely, and a recipe for every plant in the guide.  It&#8217;s an exhaustive field guide synthesizing a lifetime of bringing foraging to the layman, with an easy to use interactive interface for portability and search-ability on your handheld device. iOS 4.2 is currently supported at the links below, with an iOS 3.2 compatible version awaiting approval from the app store and android version currently under development.</p>
<p>Wild Edibles Full:  <a href="http://itunes.apple.com/us/app/wild-edibles-full/id431504588?mt=8&amp;ls=1#">http://itunes.apple.com/us/app/wild-edibles-full/id431504588?mt=8&amp;ls=1#</a></p>
<p>Wild Edibles Lite (free!) : <span class="messageBody"><a rel="nofollow" href="http://itunes.apple.com/us/app/wild-edibles-lite/id431504179?mt=8" target="_blank"><span>http://itunes.apple.com/us/app</span><span>/wild-edibles-lite/id431504179</span>?mt=8</a></span></p>
<p>Other Versions and Apps by WinterRoot: <a href="http://itunes.apple.com/us/artist/winterroot-llc/id427385326">http://itunes.apple.com/us/artist/winterroot-llc/id427385326</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winterroot.net/2011/04/15/winterroot-is-pleased-to-announce-wild-edibles-with-wildman-steve-brill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Java Agent Modeling Platform</title>
		<link>http://www.winterroot.net/2010/10/13/java-agent-modeling-platform/</link>
		<comments>http://www.winterroot.net/2010/10/13/java-agent-modeling-platform/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:17:51 +0000</pubDate>
		<dc:creator>deepwinter</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Computer Science]]></category>

		<category><![CDATA[agent modeling]]></category>

		<category><![CDATA[complex systems]]></category>

		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.winterroot.net/?p=241</guid>
		<description><![CDATA[AMP is a still incubating project for Java Eclipse which I&#8217;ve been construction simple agent based models in.  By far the easiest platform for doing so, AMP generalizes a lot of the transition rules and value setting that normally are the grunt work of constructing models, and allows a researcher to quickly spin up a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclipse.org/amp/"><img class="alignleft size-medium wp-image-242" title="amp" src="http://www.winterroot.net/wp-content/uploads/2010/10/amp-300x143.png" alt="" /></a><a href="http://www.eclipse.org/amp/" target="_blank">AMP</a> is a still incubating project for Java Eclipse which I&#8217;ve been construction simple agent based models in.  By far the easiest platform for doing so, AMP generalizes a lot of the transition rules and value setting that normally are the grunt work of constructing models, and allows a researcher to quickly spin up a simple (or complex) model.  Java is by nature resource intensive, so this is probably not the best platform for very complex climate models or other types of very large scale systems.  However, for delving into unexpected outcomes of simple processes and rule sets, AMP is a very useful.   It&#8217;s also interesting as a developed example of model driven architecture, programming systems where the code itself is generated at compile time.  In this type of system, the programmer is responsible for creating appropriate architectures and specifying them using graphical representation, but not writing source code.  One of the goals in MDA is full portability.  Unfortunately I&#8217;ve had some trouble with the code generation in AMP, so I&#8217;m not fully convinced.  However this is a useful toolkit which I have been using to explore some simple ideas about energy cycling and pathway discovery.  Hopefully I&#8217;ll be posting more on that later, or perhaps some of the models themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winterroot.net/2010/10/13/java-agent-modeling-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I am writing to explain a dream, as well as other things.</title>
		<link>http://www.winterroot.net/2010/09/15/i-am-writing-to-explain-a-dream-as-well-as-other-things/</link>
		<comments>http://www.winterroot.net/2010/09/15/i-am-writing-to-explain-a-dream-as-well-as-other-things/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:39:32 +0000</pubDate>
		<dc:creator>deepwinter</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.winterroot.net/site/wordpress/?p=153</guid>
		<description><![CDATA[Going over highlighted projects for an updated CV, I was pleasantly surprised to find that this old hypertext project of mine is still alive and functioning on the From the Gut server.   A child of a physical, choose-your-own-reading path, intertextual collaboration between myself and 2 friends, this simple database driven hypertext explores the idea of [...]]]></description>
			<content:encoded><![CDATA[<p>Going over highlighted projects for an updated CV, I was pleasantly surprised to find that this old hypertext project of mine is still alive and functioning on the From the Gut server.   A child of a physical, choose-your-own-reading path, intertextual collaboration between myself and 2 friends, this simple database driven hypertext explores the idea of retaining context as you navigate through a web of fragments.</p>
<p>Link Here:  <a href="http://www.fromthegut.org/matt/etm4" target="_blank">http://www.fromthegut.org/matt/etm4/</a></p>
<p>I&#8217;m looking for one of the beautiful &#8216;map&#8217; drawings we had to put with this post, stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winterroot.net/2010/09/15/i-am-writing-to-explain-a-dream-as-well-as-other-things/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WinterRoot Holistic Technology</title>
		<link>http://www.winterroot.net/2010/08/29/new-ad-for-winterroot/</link>
		<comments>http://www.winterroot.net/2010/08/29/new-ad-for-winterroot/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.winterroot.net/site/wordpress/?p=111</guid>
		<description><![CDATA[
As part of a trade for work on the website for EdibleWOW managazine ( http://www.ediblecommunities.com/wow ) I was given credit for a quarter page ad in their print magazine.  I&#8217;ve never considered advertising for WinterRoot before, but I thought this was an intriguing opportunity to share my ideas about technology.  A notion of a &#8216;holisitic&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winterroot.net/site/wordpress/wp-content/uploads/2009/08/ediblewowadd-web1.gif"><img class="alignnone size-medium wp-image-114" title="WinterRoot Ad for Edible WOW Magazine" src="http://www.winterroot.net/wp-content/uploads/2009/08/ediblewowadd-web1-236x300.gif" alt="" width="236" height="300" /></a></p>
<p>As part of a trade for work on the website for EdibleWOW managazine ( <a href="http://www.ediblecommunities.com/wow">http://www.ediblecommunities.com/wow</a> ) I was given credit for a quarter page ad in their print magazine.  I&#8217;ve never considered advertising for WinterRoot before, but I thought this was an intriguing opportunity to share my ideas about technology.  A notion of a &#8216;holisitic&#8217; approach to technology has always been of interest to me, but only in recent years has my theory of how this might function begun to build out.  This graphic present some ideas pushing in that direction, and presents the additional elements I am slowly adding to WinterRoot&#8217;s capabilities.  I am actively seeking and exploring projects that bring together Information Systems, Alternative Energy, and Permaculture as long term goals - there will be a lot of additional information here on these  pursuits as things progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winterroot.net/2010/08/29/new-ad-for-winterroot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NTVB Media</title>
		<link>http://www.winterroot.net/2010/06/03/ntvb-media/</link>
		<comments>http://www.winterroot.net/2010/06/03/ntvb-media/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:12:30 +0000</pubDate>
		<dc:creator>deepwinter</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Web Programming]]></category>

		<category><![CDATA[tailored tools]]></category>

		<guid isPermaLink="false">http://www.winterroot.net/?p=221</guid>
		<description><![CDATA[

Perhaps one of WinterRoot&#8217;s least &#8216;fun&#8217; projects, but an excellent experience in real world implementation.  Detroit area media company NTVB needed a large suite of custom subscription management tools to support a new effort in their business.  We leveraged object oriented programming strategies to support a wide variety of business logic, business information flows, and [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><a href="http://www.winterroot.net/wp-content/uploads/2010/10/crm.jpg"><img class="alignleft size-medium wp-image-228" title="crm" src="http://www.winterroot.net/wp-content/uploads/2010/10/crm-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p><img class="alignleft size-medium wp-image-231" title="ntvb-application-overview" src="http://www.winterroot.net/wp-content/uploads/2010/10/ntvb-application-overview-300x231.jpg" alt="" width="300" height="231" /></div>
<p>Perhaps one of WinterRoot&#8217;s least &#8216;fun&#8217; projects, but an excellent experience in real world implementation.  Detroit area media company NTVB needed a large suite of custom subscription management tools to support a new effort in their business.  We leveraged object oriented programming strategies to support a wide variety of business logic, business information flows, and ever expanding needs of this new startup effort.  Responsibilities have included the creation and training of a development team, design of complex testing strategies for application logic, distillation of company needs, and implementation of tailored tools.  WinterRoot Technology Services, a sub-project of WinterRoot, has supported the growth of this business to 200,000+ customers in little over a year and maintains on ongoing retainer with NTVB.  The application&#8217;s extensive tools are built on top of Kohana and our open source MoPCMS libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winterroot.net/2010/06/03/ntvb-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CMS</title>
		<link>http://www.winterroot.net/2010/03/02/cms/</link>
		<comments>http://www.winterroot.net/2010/03/02/cms/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:05:52 +0000</pubDate>
		<dc:creator>deepwinter</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.winterroot.net/site/wordpress/?p=168</guid>
		<description><![CDATA[The first public version of the open source CMS I work on as part of Made of People is almost ready to be released.  Our goals of supplying object oriented data architecture to the average user/developer on standard platforms is nearing a first round of maturity, and we are very pleased with the results. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Made of People" src="http://madeofpeople.org/images/moplogosmall.gif" alt="" width="130" height="149" />The first public version of the open source CMS I work on as part of Made of People is almost ready to be released.  Our goals of supplying object oriented data architecture to the average user/developer on standard platforms is nearing a first round of maturity, and we are very pleased with the results.  I will be updating this post in a short time more details, including the git hub for download and future development plan.  The open source kit is dividing into a javascript ajax framework and a php/kohana based MVC framework for dealing with data.  One design goal has been to make these 2 areas of work interoperable with other implementations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winterroot.net/2010/03/02/cms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project on Extrajudicial Executions</title>
		<link>http://www.winterroot.net/2009/11/10/project-on-extrajudicial-executions/</link>
		<comments>http://www.winterroot.net/2009/11/10/project-on-extrajudicial-executions/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:16:28 +0000</pubDate>
		<dc:creator>deepwinter</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Web Programming]]></category>

		<category><![CDATA[cms]]></category>

		<category><![CDATA[un]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.winterroot.net/site/wordpress/?p=171</guid>
		<description><![CDATA[The United Nations Project on Extrajudicial Executions needed to improve their media dissemination and dynamic content capabilities through their website, as it is the main point of contact from their international efforts to reporters and lawyers working in the field.  We expanded their capabilities with our MoPCMS framework and an in depth analysis of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.extrajudicialexecutions.org/" target="_blank"><img class="alignleft size-medium wp-image-170" title="Special Rapportuer on Extrajudicial Executions" src="http://www.winterroot.net/wp-content/uploads/2010/10/full_full_philip14-300x188.jpg" alt="" width="300" height="188" /></a>The United Nations Project on Extrajudicial Executions needed to improve their media dissemination and dynamic content capabilities through their website, as it is the main point of contact from their international efforts to reporters and lawyers working in the field.  We expanded their capabilities with our <a href="http://www.madeofpeople.org">MoPCMS</a> framework and an in depth analysis of their data architecture needs.  What has resulted is a much smoother and more cleanly organized site, making documents, reports, and images more fully accessible to interested parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winterroot.net/2009/11/10/project-on-extrajudicial-executions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Idea Spaces</title>
		<link>http://www.winterroot.net/2009/10/14/idea-spaces/</link>
		<comments>http://www.winterroot.net/2009/10/14/idea-spaces/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:17:17 +0000</pubDate>
		<dc:creator>deepwinter</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.winterroot.net/?p=267</guid>
		<description><![CDATA[As part of the completion of my undergraduate degree in 2001, I elected to engage my own ideas about Media Theory and Semiotics on the World Wide Web.  The product of this work was my manuscript Idea Spaces.  Advised by Richard Candidas Smith and subtlety but deeply influenced by John Holland&#8217;s work in Complex Adaptive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2010/10/hub.jpg"><img class="alignleft size-medium wp-image-269" title="hub" src="http://www.winterroot.net/wp-content/uploads/2010/10/hub-300x258.jpg" alt="" width="300" height="258" /></a>As part of the completion of my undergraduate degree in 2001, I elected to engage my own ideas about Media Theory and Semiotics on the World Wide Web.  The product of this work was my manuscript <a href="http://void.fromthegut.org/ideaspaces/ideaspace.pdf" target="_blank">Idea Spaces</a>.  Advised by <a href="http://www.enotes.com/utopia-dissent-salem/utopia-dissent" target="_blank">Richard Candidas Smith</a> and subtlety but deeply influenced by <a href="http://www2.econ.iastate.edu/tesfatsi/holland.gaintro.htm" target="_blank">John Holland&#8217;s work in Complex Adaptive Systems</a>, my basic premise is that understanding in a subjective network is characterized by the degree of exploration of a parameter space.  In this sense, the WWW sensualizes an a classic human experience: the exploration of &#8217;spaces&#8217; of ideas.  Evaluations of authority take place within spaces, while stepping outside of the boundaries of a space can completely change the meaning of conclusions.  This is the meaning of context.  The paper closes by suggesting that productive experiences are those in which boundaries can be repeatedly expanded and new explorations can be made.  This is contrasted with consumptive experiences, where a highly structured space is supplied to a navigator without unexpected connections to spaces that challenge it&#8217;s authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winterroot.net/2009/10/14/idea-spaces/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-12702357-5']);
  _gaq.push(['_trackPageview']);

	  (function() {
			    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
					    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
					    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
							  })();

	</script>

